| 000 | 01431pam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 940429s1994 dcu b i000 0 eng | ||
| 020 | _a0821328549 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aRA410.55.D48 _bL38 1994 |
| 082 | 0 | 0 |
_a362.1'09172'4 _bLAV |
| 100 | 1 | _aLavy, Victor. | |
| 245 | 1 | 0 | _aQuality and cost in health care choice in developing countries / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1994. |
||
| 300 | _axi, 33 p. ; | ||
| 440 | _aThe Living Standards Measurement Study Working Paper, no. 105 ; | ||
| 504 | _aIncludes bibliographical references: p. 31-33. | ||
| 520 | _aThis study contributes to our understanding of the effect of quality improvement on demand, and explores the implications for the use of user fees in the public health sector. It is part of a broader research effort on the Policy Research Department that examines the effect of the quality of social services on human capital investment outcomes. | ||
| 590 | _ane 18/03/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMedical care, Cost of. | |
| 650 | 0 | _aMedical care---Utilization. | |
| 650 | 0 | _aHealth services accessibility. | |
| 650 | 0 | _aMedical care---Finance. | |
| 650 | 0 | _aConsumer behavior. | |
| 650 | 0 | _aMedical care---Public opinion. | |
| 700 | 1 | _aGermain, Jean-Marc. | |
| 856 | _uhttp://documents.worldbank.org/curated/en/105801468739199350/pdf/multi0page.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a362.1'09172'4 LAV | ||
| 999 |
_c15214 _d15214 |
||