| 000 | 01482cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 931228s1994 dcua bs i000 0 eng | ||
| 020 | _a0821327666 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC300.295.P63 _bV36 1994 |
| 082 | 0 | 0 |
_a362.5'82'09439 _bVAN |
| 100 | 1 | _aVan de Walle, Dominique. | |
| 245 | 1 | 0 |
_aHow well does the social safety net work? : _bthe incidence of cash benefits in Hungary, 1987-89 / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1994. |
||
| 300 | _aix, 82 p. :ill, | ||
| 440 | _aThe Living Standard Working Paper series, no. 102 ; | ||
| 504 | _aIncludes bibliographical references: p. 80-82. | ||
| 520 | _aSeemingly high levels of public spending on cash benefits to households in Hungary, and the heavy reliance on programs which do not explicitly restrict eligibility to the poor, has led to reforms aimed at improved targeting. The incidence of cash benefits is examined here using a new panel data set for 1987-89, constructed for the purposes of this study from the Hungarian Household Budget Surveys for those years. | ||
| 590 | _ane 18/03/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic assistance, Domestic. | |
| 650 | 0 | _aPublic welfare. | |
| 650 | 0 | _aPoverty. | |
| 650 | 0 | _aSocial conditions | |
| 651 | 0 | _aHungary. | |
| 700 | 1 | _aRavallion, Martin. | |
| 700 | 1 | _aGautam, Madhur. | |
| 856 | _uhttp://documents.worldbank.org/curated/en/961931468750273107/pdf/multi0page.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a362.5'82'09439 VAN | ||
| 999 |
_c15213 _d15213 |
||