| 000 | 01034mam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 881101t1983 dcu erb 000 0 eng d | ||
| 020 | _a0195204328 | ||
| 020 | _a019520431X | ||
| 040 | _aCBNCAT | ||
| 050 |
_aHC59.7 _b.W659 |
||
| 082 |
_a338.9 _bWOR |
||
| 110 | _aWorld Bank. | ||
| 245 | 0 | 0 | _aWorld development report 1983 / |
| 260 |
_aWashington, D.C. : _bThe International Bank for Reconstruction and Development/ The World Bank, _cc1983. |
||
| 300 | _a214 p. : ill. ; | ||
| 500 | _a"Sixth in annual series" | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis Report is the sixth in an annual series assessing development issues Part I reviews recent trends in the international economy and their implications for the developing countries. | ||
| 590 | _aosa 15/03/2019 oo 15/04/2019 | ||
| 591 | _aRef | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 2 | _aSocial Conditions. | |
| 650 | 2 | _aPopulation Dynamics. | |
| 651 | 0 | _aDeveloping countries. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.9 WOR | ||
| 999 |
_c15210 _d15210 |
||