| 000 | 01227cam a22002774a 4500 | ||
|---|---|---|---|
| 008 | 040107s2004 waua b i000 0 eng | ||
| 020 | _a0821357840 | ||
| 020 | _a0821357859 (eISBN) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHE9685 _b.D95 2004 |
| 082 | 0 | 0 |
_a384.6'4 _bDYM |
| 100 | 1 | _aDymond, Andrew, | |
| 245 | 1 | 0 |
_aTelecommunications challenges in developing countries : _basymmetric interconnection charges for rural areas / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2004. |
||
| 300 | _aix, 39 p. : | ||
| 440 | 0 | _aWorld Bank working paper ; | |
| 504 | _aIncludes bibliographical references (p. 39). | ||
| 520 | _a"The study investigates historic and current examples of asymmetric charges and user tariffs in fixed-to-mobile interconnection regimes today. It addresses a wide range of related issues and questions: customer affordability; customer education and awareness; numbering plan and billing; whether detailed cost models would be required; and whether asymmetric termination charges, while eliminating current market. | ||
| 590 | _aaia 14/03/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aTelephone | |
| 650 | 0 | _aTelephone | |
| 650 | 0 | _aTelecommunication | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a384.6'4 DYM | ||
| 999 |
_c15139 _d15139 |
||