| 000 | 01106cam a2200265 a 4500 | ||
|---|---|---|---|
| 008 | 810603s1981 dcua bs 000 0 eng | ||
| 020 | _a0844734551 | ||
| 020 | _a0844734535 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD4918 _b.P48 |
| 082 | 0 | 0 |
_a331.2'3 _bPET |
| 100 | 1 | _aPeterson, John M., | |
| 245 | 1 | 0 |
_aMinimum wages : _bmeasures and industry effects / |
| 260 |
_aWashington, D.C. : _bAmerican Enterprise Institute for Public Policy Research, _cc1981. |
||
| 300 | _a113 p. : | ||
| 440 | 0 | _aStudies in economic policy | |
| 440 | 0 | _aAEI studies ; | |
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis study proposes to develop a new measure of the minimum- wage variable and to apply it to industry data where man- hour measures are available. Chapter 2 begins with description and criticism of the present measures used in time series regression studies. Chapter 3 proposes a new minimum wage measure, called the relative minimum wage impact. | ||
| 590 | _aahz 13/03/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMinimum wage | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a331.2'3 PET | ||
| 999 |
_c15108 _d15108 |
||