| 000 | 01300cam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 770617s1977 gw a grb 000 0 eng | ||
| 020 | _a0387083464 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB3711 _b.I497 |
| 082 | 0 | 0 |
_a338.5'4 _bSEA |
| 245 | 0 | 0 |
_aIn search of economic indicators : _bessays on business surveys / |
| 260 |
_aBerlin ; _aNew York : _bSpringer-Verlag, _c1977. |
||
| 300 | _axv, 198 p. :ill, | ||
| 440 | 0 | _aLecture notes in economics and mathematical systems | |
| 500 | _a"Work of the IFO Institute for Economic Research, Munich, in the field of business cycle surveys." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe object of this essays is to acquaint the English-speaking reader with the work of the IFO Institute for Economic Research, Munich, in the field of business cycle survey. These written surveys of about 10,000 businessmen in the West German economy collect information which is not otherwise contained in the official statistics | ||
| 590 | _aosc 11/03/2019 aia 14/03/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBusiness cycles. | |
| 650 | 0 | _aEconomic surveys. | |
| 650 | 0 | _aEconomic indicators. | |
| 700 | 1 | _aStrigel, Werner H. | |
| 710 | 2 | _aIfo-Institut für Wirtschaftsforschung. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.5'4 SEA | ||
| 999 |
_c15023 _d15023 |
||