| 000 | 01637cam a2200337 a 4500 | ||
|---|---|---|---|
| 008 | 971106s1998 nyua b 001 0 eng | ||
| 020 | _a9780471240051 | ||
| 020 | _a0471240052 (cloth : acid-free paper) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aT174.5 _b.H35 1998 |
| 082 | 0 | 0 |
_a658.15'5'011 _bHAI |
| 100 | 1 | _aHaimes, Yacov Y. | |
| 245 | 1 | 0 | _aRisk modeling, assessment, and management / |
| 260 |
_aNew York : _bWiley, _cc1998. |
||
| 300 | _axvii, 726 p. : | ||
| 440 | 0 | _aWiley series in systems engineering | |
| 500 | _a"A Wiley-Interscience publication." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe book describes the state of the art of risk analysis and shows clearly how to quantify risk and construct probability in conjunction with real-world decision-making problems, including a host of institutional, organizational, political, and cultural considerations. Presenting basic concepts as well as advanced material, avoiding higher mathematics whenever possible, and incorporating numerous examples and case studies to illustrate the analytical methods under discussion, this book unites the latest theories and methodologies from diverse disciplines. | ||
| 590 | _aoif 10/10/14 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aTechnology | |
| 650 | 0 | _aRisk management. | |
| 650 | 0 | _aCase studies | |
| 650 | 0 | _aRisk assessment | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley041/97048583.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley031/97048583.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix01/97048583.html | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.15'5011 HAI | ||
| 999 |
_c1482 _d1482 |
||