| 000 | 01147cam a2200277 4500 | ||
|---|---|---|---|
| 008 | 700116t19699999nyua erbs 001 0 eng | ||
| 020 | _a0870142011 (v. 1) | ||
| 020 | _a870142240 (v. 2) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG1623.U5 _bE8 |
| 082 | 0 | 0 |
_a332.8'0973 _bESS |
| 245 | 0 | 0 | _aEssays on interest rates / |
| 260 |
_aNew York : _bNational Bureau of Economic Research; distributed by Columbia University Press, _cc1971. |
||
| 300 | _axxxii, 450 p. :ill, | ||
| 440 | _aVol. 2 | ||
| 500 | _aVol. 2 edited by J. M. Guttentag. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe essays in this volume , which further extend the National Bureau's work on interest rates fall broadly into three groups. These are concerned with patterns of interest rate fluctuations on a wide variety of instruments; selected determinants of yield on risk instruments; and determinants of maturity structure on riskless securities. | ||
| 590 | _aoif 04/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInterest rates | |
| 700 | 1 | _aGuttentag, Jack M., | |
| 700 | 1 | _aCagan, Phillip, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.8'0973 ESS | ||
| 999 |
_c14797 _d14797 |
||