| 000 | 01370cam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 841211s1984 -usab erb f001 0 eng c | ||
| 040 |
_aDGPO/DLC _cDLC |
||
| 050 | 0 | 0 |
_aHD9566 _b.U518 1984 |
| 082 | 0 | 0 |
_a382.42282'0973 _bVUL |
| 245 | 0 | 0 |
_aU.S. vulnerability to an oil import curtailment : _bthe oil replacement capability / |
| 260 |
_aWashington, D.C. : _bCongress of the U.S., Office of Technology Assessment : _bFor sale by the Supt. of Docs., U.S. G.P.O., _c1984. |
||
| 300 | _avii, 158 p. :ill, | ||
| 500 | _a"September 1984"--P. [4] of cover. | ||
| 500 | _a"OTA-E-243"--P. [4] of cover. | ||
| 500 | _aS/N 052-003-00963-3 | ||
| 500 | _aItem 1070-M | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis report analyzes energy supply and demand technologies which can replace large amounts of oil within 5years after the onset of a major oil supply shortfall, occurring within the next few years and accompanied by a large and enduring increase in oil prices. | ||
| 590 | _ahza 25/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPetroleum industry and trade | |
| 650 | 0 | _aPetroleum conservation | |
| 650 | 0 | _aPetroleum reserves | |
| 650 | 0 | _aEnergy policy | |
| 650 | 0 | _aNational security | |
| 710 | 1 | _aUnited States. | |
| 856 | _uhttps://ota.fas.org/reports/8431.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a382.42282'0973 VUL | ||
| 999 |
_c14648 _d14648 |
||