| 000 | 01062cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 000411t2001 mauad erb 001 0 eng | ||
| 020 | _a0072347643 | ||
| 020 | _a9780072347647 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aBF39 _b.D825 2001 |
| 082 | 0 | 0 | _a150.1'5195 |
| 100 | 1 | _aDunn, Dana S. | |
| 245 | 1 | 0 | _aStatistics and data analysis for the behavioral sciences / |
| 260 |
_aBoston : _bMcGraw Hill Higher Education, _cc2001. |
||
| 300 | _axxviii, 582, [138] p. : | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _aThe author combines the quantitative aspects of statistics with written explanations of what the results of statistical tests mean in a way that students will understand it. | ||
| 590 | _auaj 23/09/2014 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aPsychometrics. | |
| 650 | 0 | _aPsychology | |
| 650 | 0 | _aStatistics - data analysis | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh021/00030546.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh021/00030546.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a150.1'5195 DUN | ||
| 999 |
_c1461 _d1461 |
||