| 000 | 01387cas a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 760902d19uu1998enkar f0 0eng c | ||
| 040 |
_aCOO _cCOO |
||
| 050 | 0 | 0 |
_aHJ40 _b.B5 |
| 082 |
_a657.3 _bFIN |
||
| 110 | 1 | _aGreat Britain. | |
| 245 | 1 | 0 |
_aFinancial statement and budget report 1985-86: _bcopy of financial statement and budget report 1985-86 as laid before the House by the Chancellor of the exchequer when open in budget/ |
| 260 |
_aLondon : _bH.M.S.O., _c-1998. |
||
| 300 | _av. : | ||
| 500 | _a"Copy of financial statement and budget report ... as laid before the House of Commons by the Chancellor of the Exchequer when opening the budget." | ||
| 500 | _aSome issues have also a distinctive title. | ||
| 520 | _aCopy of Financial Statement and Budget Report 1985-86 as laid before the House by the Chancellor of the Exchequer when opening the budget. The report covers: The Budget proposals; Medium-term financial strategy; The Economy: recent developments and prospects to mid-1986; The budget tax and national proposals in details; Public expenditure and Public sector transactions. | ||
| 590 | _arpm 20/02/2019 | ||
| 591 | _aRef | ||
| 650 | 0 | _aFinance, Public | |
| 650 | 7 | _aEconomic policy. | |
| 650 | 7 | _aFinance, Public. | |
| 651 | 0 | _aGreat Britain | |
| 651 | 7 | _aGreat Britain. | |
| 710 | 1 | _aGreat Britain. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a657.3 FIN | ||
| 999 |
_c14585 _d14585 |
||