| 000 | 01106nam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 920911s1994 ja aaaaerbn i100 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 | _aHB820 |
| 082 |
_a640.4 _bHAD |
||
| 100 | _aHaddad, Lawrence James | ||
| 245 | 1 | 0 |
_aIntra-household resource allocation : _ban overview / |
| 260 |
_aWashington : _bThe World Bank, _cc1994. |
||
| 300 | _a 89 p. :ill, | ||
| 440 | 0 | _aPolicy Research Working Paper | |
| 504 | _aIncludes bibliography pp. 73-85 | ||
| 520 | _aThis book surveys a diverse body of evidence on intrahousehold resources allocation issues. Emphasis is placed on why and how a better understanding of intrahousehold processes will strengthen policy formulation and implementation, and how that better understanding may be achieved. | ||
| 590 | _ausc 20/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aHouseholds | |
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aResource allocation | |
| 650 | 0 | _aIncome distribution | |
| 700 | 1 | _aHoddinott, John | |
| 700 | 1 | _aAlderman, Harold | |
| 710 | 2 | _aThe World Bank | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a640.4 HAD | ||
| 999 |
_c14584 _d14584 |
||