| 000 | 01245cas a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 760902d19uu1998enkar f0 0eng c | ||
| 040 |
_aCOO _cCOO |
||
| 050 | 0 | 0 |
_aHJ40 _b.B5 |
| 082 |
_a657.3 _bGRE |
||
| 110 | 1 | _aGreat Britain. H.M.S.O., | |
| 245 | 1 | 0 | _aFinancial statement and budget report 1981-82 / |
| 260 |
_aLondon : _bH.M.S.O., _c-1998. |
||
| 300 | _av. : | ||
| 500 | _a"Copy of financial statement and budget report ... as laid before the House of Commons by the Chancellor of the Exchequer when opening the budget." | ||
| 500 | _aSome issues have also a distinctive title. | ||
| 520 | _aCopy of Financial Statement and Budget Report 1981-82 as laid before the House by the Chancellor of the Exchequer when opening the budget. The report covers: The Budget proposals; The medium-term financial strategy; The Economy: recent developments and prospects to mid-1982; Public sector transactions and Central government transactions. | ||
| 590 | _arpm 20/02/2019 | ||
| 591 | _aRef | ||
| 650 | 0 | _aFinancial statements | |
| 650 | 7 | _aEconomic policy. | |
| 650 | 7 | _aFinance, Public. | |
| 651 | 0 | _aGreat Britain | |
| 651 | 7 | _aGreat Britain. | |
| 710 | 1 | _aGreat Britain. H.M.S.O., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a657.3 GRE | ||
| 999 |
_c14582 _d14582 |
||