| 000 | 01027cas a2200241 a 4500 | ||
|---|---|---|---|
| 008 | 780914s1971 be ar p o i0 0eng c | ||
| 040 |
_aAUD _cAUD |
||
| 050 | 0 | 0 |
_aHC315 _b.O73 |
| 082 |
_a330.9 _bBEL |
||
| 245 | 0 | 0 | _aBelgium-Luxembourg economic union / |
| 260 |
_aParis : _bOrganisation for Economic Co-operation and Development, _c1971. |
||
| 300 | _a69 p. :ill, | ||
| 440 | _aOECD economic surveys ; | ||
| 520 | _aThe part 1 of the present survey attempts to throw light on the reasons behind Belgium's relatively good price performance during the period. The part 2 discusses trends, policies and prospects in the current year when significant inflationary pressures have been building up, partly in response to the shift in January to a tax on value added (TVA). | ||
| 590 | _ahza 14/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 7 | _aEconomic history. | |
| 651 | 0 | _aBelgium. | |
| 651 | 0 | _aLuxembourg. | |
| 710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9 BEL | ||
| 999 |
_c14460 _d14460 |
||