| 000 | 01709nam a22003257a 4500 | ||
|---|---|---|---|
| 008 | 190213s1988 dcua gr i001 0 eng d | ||
| 020 | _a082130545X | ||
| 040 | _aCBNCAT | ||
| 050 |
_aHG3881.5 _b.W57Y34.1985 |
||
| 082 |
_a332.1'532 _bYAG |
||
| 100 | _aYagci, Fahrettin | ||
| 245 |
_aStructural adjustment lending : _ban evaluation of program design / |
||
| 260 |
_aWashington D. C. : _bThe World Bank _cc1988 |
||
| 300 | _a134 p. : | ||
| 440 | _aWorld Bank Staff Working Papers, no.735 | ||
| 500 | _aIncludes appendixes | ||
| 504 | _aIncludes bibliographic reference | ||
| 520 | _aStructural adjustment lending is a comparatively new instrument. Although the Bank has substantially improved the design and implementation of these operations, there are areas which need further improvement. This paper attempts to identify these areas and indicate the issues to be explicitly addressed in the design of future structural adjustment loans. Special emphasis is given to the development of an analytical framework for structural adjustment lending design. An analytical framework is defined as a set of concepts, issues, techniques and guidelines for policy analysis. Recommendations are also made to specify some of the components of the suggested framework. | ||
| 590 | _aijb 13/02/2019 oo 09/04/2019 | ||
| 591 | _aLoans | ||
| 650 | _aLoans---Foreign | ||
| 651 | _aDeveloping countries | ||
| 700 | _aKamin, Steven | ||
| 700 | _aRosenbaum, Vicki | ||
| 710 | _aWorld Bank | ||
| 710 | _aInternational Bank for reconstruction and development | ||
| 856 | _uhttp://documents.worldbank.org/curated/en/213291468740376951/pdf/multi-page.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.1'532 YAG | ||
| 999 |
_c14370 _d14370 |
||