| 000 | 01095nam a22002657a 4500 | ||
|---|---|---|---|
| 008 | 190212s1996 nr ab gr 000 0deng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a336.39'669 _bNIG |
||
| 110 | _aWorld Bank; West Central Africa Department | ||
| 245 |
_aNigeria public expenditure review : _bmarch 18, 1996 / |
||
| 250 | _aReport No. 14447-Uni. | ||
| 260 |
_aWashington, D. C. : _bWorld Bank , _c1996. |
||
| 300 | _axliii, 251 p. :ill, | ||
| 504 | _aIncludes bibliographical references p. 249- 251. | ||
| 520 | _aNigeria's tremendous potential for growth and poverty reduction has yet to be fulfilled. A key constraint has been the recent conduct of macroeconomic, particularly fiscal policies. These have led to rising inflation, falling growth, and declining real incomes. | ||
| 590 | _ahza 12/02/2019 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic planning. | ||
| 650 | _aEconomic policy. | ||
| 651 | _aNigeria. | ||
| 710 | _aWorld Bank | ||
| 856 | _uhttp://documents.worldbank.org/curated/en/847971468775586529/pdf/multi-page.pdf | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a336.39'669 NIG | ||
| 999 |
_c14352 _d14352 |
||