| 000 | 01205cas a2200361 a 4500 | ||
|---|---|---|---|
| 008 | 870708d1986 wauar r|s i0 a0eng d | ||
| 040 |
_aDTL _cDTL |
||
| 050 | 0 | 0 |
_aHG6046 _b.P74 |
| 082 | 0 | 0 |
_a332.64'4'05 _bINT |
| 110 | _aInternational Monetary Fund | ||
| 245 | 0 | 0 |
_aPrimary commodities : _bmarket developments and outlook / |
| 260 |
_aWashington, D.C. : _bThe Division, _c1986- |
||
| 300 | _av. 97p. ill | ||
| 520 | _aThe study provides an analysis of the market developments in 1988 with respect to primary commodities and the outlook for these commodities. | ||
| 590 | _aaia 12/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCommodity exchanges | |
| 650 | 0 | _aPrimary commodities | |
| 650 | 0 | _aProduce trade | |
| 650 | 0 | _aCommercial products | |
| 650 | 6 | _aBourses de marchandises | |
| 650 | 6 | _aProduits de base | |
| 650 | 6 | _aProduits agricoles | |
| 650 | 1 | 7 | _aInternationale economie. |
| 650 | 1 | 7 | _aInternationale financiƫn. |
| 650 | 7 | _aCommercial products. | |
| 650 | 7 | _aCommodity exchanges. | |
| 650 | 7 | _aPrimary commodities. | |
| 650 | 7 | _aProduce trade. | |
| 710 | 2 | _aThe Commodities Division of the Research Department | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.64'4'05 INT | ||
| 999 |
_c14347 _d14347 |
||