| 000 | 01177cam a2200301 p 4500 | ||
|---|---|---|---|
| 008 | 760120s1974 ne b 101 0 eng | ||
| 020 | _a0444106189 (Elsevier) : | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB615 _b.E77 |
| 082 | 0 | 0 |
_a658.4'03 _bESS |
| 245 | 0 | 0 | _aEssays on economic behavior under uncertainty / |
| 260 |
_aAmsterdam ; _aOxford : _bNorth-Holland Pub. Co. ; _aNew York : _bAmerican Elsevier Pub. Co., _c1974. |
||
| 300 | _axvi, 436 p. ; | ||
| 440 | 0 | _aContributions to economic analysis ; | |
| 500 | _aIncludes, in part, papers presented at a series of conferences held between 1971-1973 under the name: NSF-NBER Conference on Decision Rules and Uncertainty. | ||
| 500 | _aIncludes index. | ||
| 504 | _aBibliography: p. 401-425. | ||
| 520 | _aThe term economic analysis as used in the title of the series has been adopted because it covers both the activities of the theoretical economist and the research worker. | ||
| 590 | _aaia 08/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aRisk | |
| 650 | 0 | _aUncertainty | |
| 700 | 1 | _aBalch, Michael, | |
| 700 | 1 | _aMcFadden, Daniel, | |
| 700 | 1 | _aWu, Shih-yen, | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a658.4'03 ESS | ||
| 999 |
_c14293 _d14293 |
||