| 000 | 01118nam a22003377a 4500 | ||
|---|---|---|---|
| 008 | 190207s2000 wauad gr i000 0 eng d | ||
| 020 | _a9780821343890 | ||
| 020 | _a0821343890 | ||
| 040 | _aCBNCAT | ||
| 082 |
_aR338.9 _bWOR |
||
| 110 | _aWorld Bank | ||
| 245 | 0 | 0 |
_aEntering the 21st century : _bWorld development report, 1999/2000 summary / |
| 260 |
_aWashington, D.C. _bThe International Bank for Reconstruction and Development/The World Bank, _cc2000. |
||
| 300 | _aiv, 11 p. :ills | ||
| 500 | _a"World Bank 2000"--Cover. | ||
| 520 | _aThis is a summary of the "Entering the 21st Century World Development Report, 1999/2000. | ||
| 590 | _arpm 07/02/2019 | ||
| 591 | _aRef | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aInternational trade. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 0 | _aDecentralization in government | |
| 650 | 0 | _aUrbanization | |
| 650 | 0 | _aFree trade | |
| 650 | 0 | _aEconomic indicators. | |
| 710 | 2 | _aWorld Bank | |
| 856 | 4 | 1 | _uhttp://www.worldbank.org/wdr/2000/fullreport.html |
| 942 |
_2ddc _cBOOK |
||
| 949 | _aR338.9 WOR | ||
| 999 |
_c14275 _d14275 |
||