| 000 | 01772cas a2200481 a 4500 | ||
|---|---|---|---|
| 008 | 900123d19891994dcuar i1 a0eng c | ||
| 020 | _a0821319752 | ||
| 040 |
_aNSD _cNSD |
||
| 050 | 0 | 0 |
_aHC59.69 _b.W66a |
| 082 | 0 | 0 |
_a330.9172'4 _bPRO |
| 245 | 1 | 0 | _aProceedings of the World Bank Annual Conference on Development Economics:/ |
| 260 |
_aWashington, DC : _bInternational Bank for Reconstruction and Development/World Bank, _cc1990-c1995. |
||
| 300 | _a6 v. : | ||
| 500 | _a1990, 1991, 1992 available | ||
| 520 | _aThe 1991 World Bank Annual Conference on Development Economics, the third in this series, was held April 25-26 in Washington, D.C. The conference highlighted four themes: governance, urbanization, military expenditure and development, and transition in socialist economies. | ||
| 590 | _arpm 06/02/2019 | ||
| 591 | _aRef | ||
| 650 | 1 | 7 | _aOntwikkelingseconomie. |
| 650 | 0 | _aEconomic development | |
| 650 | 0 | _aNatural resources | |
| 650 | 0 | _aPopulation | |
| 650 | 0 | _aEconomic development projects | |
| 650 | 7 | _aEconomic development. | |
| 650 | 7 | _aEconomic development projects. | |
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aEconomic policy. | |
| 650 | 7 | _aNatural resources. | |
| 650 | 7 | _aPopulation. | |
| 650 | 7 | _aAnnuaires. | |
| 650 | 7 | _aBanque internationale pour la reconstruction et le développement. | |
| 650 | 7 | _aConditions économiques. | |
| 650 | 7 | _aCongrès. | |
| 650 | 7 | _aEconomie du développement. | |
| 651 | 0 | _aDeveloping countries | |
| 651 | 0 | _aDeveloping countries | |
| 651 | 4 | _aDeveloping countries | |
| 651 | 4 | _aDeveloping countries | |
| 651 | 7 | _aDeveloping countries. | |
| 651 | 6 | _aPays en voie de développement | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9172'4 PRO | ||
| 999 |
_c14246 _d14246 |
||