| 000 | 01109cam a2200289 i 4500 | ||
|---|---|---|---|
| 008 | 760909s1975 it adaaerb 100 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG925 _b.E35 |
| 082 | 0 | 0 |
_a332.4'94 _bECO |
| 245 | 0 | 0 | _aEconometric research in European central banks / |
| 260 |
_a[Rome] : _bBanca d'Italia, _c1975. |
||
| 300 | _a569 p. : | ||
| 500 | _a"Special issue of the Contributi alla ricerca economica." | ||
| 500 | _aPapers presented at a seminar organized by the Research Dept. of the Banca d'Italia; held Oct. 21-25, 1974 in Perugia. | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis volume contains the papers presented at a seminar on "Econometric model and their use in charting monetary policy" organized by the research department of the Banca d'Italian and held in Perugia. | ||
| 590 | _aaia 06/02/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aEconomics | |
| 651 | 0 | _aEurope | |
| 700 | 1 | _aMasera, Francesco. | |
| 700 | 1 | _aFazio, Antonio G., | |
| 700 | 2 | _aPadoa-Schioppa, Tommaso. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'94 ECO | ||
| 999 |
_c14223 _d14223 |
||