| 000 | 01047nam a22002417a 4500 | ||
|---|---|---|---|
| 008 | 190129s1977 sq aaaaer|||| 00| 0 eng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a382.9 _bINT |
||
| 245 | _aInternational trade 1976/77 / | ||
| 260 |
_aGeneva : _cc1977. |
||
| 300 | _avii, 184 p. :ill, | ||
| 500 | _aGeneral agreement on tariffs and trade Geneva, 1977 | ||
| 504 | _aIncludes bibliographical footnotes | ||
| 520 | _aThis volume gives a detailed account of the principal economic trends in 1976, focusing on trade developments, is given in the first part of this chapter. The second part contains the main features of the recession and recovery, while the third part outlines an approach that unifies these insights into a coherent, of still tentative, interpretation of recent economic developments. | ||
| 590 | _ahza 29/01/2019 | ||
| 591 | _aLoans | ||
| 650 | _aCommerce | ||
| 650 | _ainternational trade | ||
| 650 | _aTrade agreements | ||
| 710 | _ageneral agreement on tariffs and trade | ||
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a382.9 INT | ||
| 999 |
_c13857 _d13857 |
||