| 000 | 00909nam a22002537a 4500 | ||
|---|---|---|---|
| 008 | 190128t1971 njua erb||| 001 0 eng d | ||
| 020 | _a0876920814 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a339.3 _bSCH |
||
| 100 | _aSchultze, Charles L. | ||
| 245 | _aNational income analysis / | ||
| 250 | _a3rd ed. | ||
| 260 |
_aEnglewood Cliffs, N.J. : _bPrentice-Hall, _cc1971. |
||
| 300 | _a162 p. :ill, | ||
| 440 | _aFoundations of modern economics series ; | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis edition gives a clear, brief introduction to modern national income analysis. Introduces the study of economic as a whole, and the role of national income analysis (macroeconomic ) in economics. | ||
| 590 | _ahza 28/01/2019 | ||
| 591 | _aLoans | ||
| 650 | _aGross national product. | ||
| 650 | _aNational income--Accounting. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.3 SCH | ||
| 999 |
_c13853 _d13853 |
||