| 000 | 01231cam a2200265 4500 | ||
|---|---|---|---|
| 008 | 710514t1971 enkaaaaerb 001 0 eng | ||
| 020 | _a0258967846 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC59.7 _b.B63 |
| 082 | 0 | 0 |
_a330.9172'4 _bBOT |
| 100 | 1 | _aBottomley, Anthony. | |
| 245 | 1 | 0 | _aFactor pricing and economic growth in underdeveloped rural areas / |
| 260 |
_aLondon : _bCrosby Lockwood, _cc1971. |
||
| 300 | _ax, 1736 p. ill.: | ||
| 500 | _aIncludes index | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book forms an attempt to fit existing factor pricing analysis to conditions prevailing in underdeveloped rural areas. The book is divided into four sections. Section one deals with wage rates, labour supply and output in underdeveloped areas. Section two and three deals with rent determination and interest rates, cost and availability of loans and credit comparison respectively. the final section on profits discusses the determination of gross rural income and rural factor cost. | ||
| 590 | _ausc 25/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFactor analysis. | |
| 650 | 0 | _aEconomic development. | |
| 651 | 0 | _aDeveloping countries | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.9172'4 BOT | ||
| 999 |
_c13757 _d13757 |
||