| 000 | 00986cam a2200289 4500 | ||
|---|---|---|---|
| 008 | 741003t1974 ne aaaaerb 001 0 eng | ||
| 020 | _a072043100X | ||
| 020 | _a0720431875 | ||
| 020 | _a0444105263 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB851 _b.P53 |
| 082 | 0 | 0 |
_a304.6 _bPIT |
| 100 | 1 | _aPitchford, J. D. | |
| 245 | 1 | 0 | _aPopulation in economic growth / |
| 260 |
_a[Amsterdam] : _bNorth-Holland Pub. Co.; _aNew York : _bAmerican Elsevier , _cc1974. |
||
| 300 | _aviii, 280 p. :ill, | ||
| 440 | 0 | _aContributions to economic analysis, | |
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe objective of the book is to investigate questions involving the economics of population growth and in so doing help formulate growth theory in an appropriate way.. | ||
| 590 | _auaa 25/01/19 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPopulation | |
| 650 | 0 | _aPopulation--Mathematical models | |
| 650 | 0 | _aEconomic development. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a304.6 PIT | ||
| 999 |
_c13753 _d13753 |
||