| 000 | 01151cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 000420t2000 dcua erb i000 0 eng | ||
| 020 | _a0821347616 (pbk.) | ||
| 020 | _a9780821347614 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aSD414.B6 _bB73 2000 |
| 082 | 0 | 0 |
_a333.75'16'081 _bBRA |
| 245 | 0 | 0 |
_aBrazil, forests in the balance : _bchallenges of conservation with development / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2000. |
||
| 300 | _axxviii, 195 p. :ill, | ||
| 440 | 0 | _aEvaluation country case study series ; | |
| 500 | _aAt head of title: World Bank Operations Evaluation Department. | ||
| 504 | _aIncludes bibliographical references: p. 185-195. | ||
| 520 | _aThe purpose of each of the six country studies has been to understand the implementation of the 1991 Forest Strategy in Bank operations and to obtain the views of the various stakeholders I the country about the involvement of the Bank. | ||
| 590 | _aosa 25/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aForest conservation. | |
| 650 | 0 | _aForests and forestry. | |
| 700 | 1 | _aLele. Uma. | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a333.75'16'081 BRA | ||
| 999 |
_c13734 _d13734 |
||