| 000 | 01094cam a22002654a 4500 | ||
|---|---|---|---|
| 008 | 020830s2003 enkad erb 001 0 eng | ||
| 020 | _a1843761556 | ||
| 020 | _a9781843761556 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG229 _b.B485 2003 |
| 082 | 0 | 0 |
_a332.4'1 _bBER |
| 100 | 1 | _aBernholz, Peter. | |
| 245 | 1 | 0 |
_aMonetary regimes and inflation : _bhistory, economic and political relationships / |
| 260 |
_aCheltenham, UK ; _aNorthampton, MA : _bE. Elgar, _cc2003. |
||
| 300 | _axi, 210 p. :ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book explores the characteristics of inflations, comparing historical cases from Roman times up to the modern day. High and moderate inflations caused by the inflationary bias of political systems and economic relationships - and the importance of different monetary regimes in containing them - are analysed. | ||
| 590 | _aoif 23/07/2014 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aInflation (Finance) | |
| 650 | 0 | _aMonetary policy | |
| 650 | 0 | _aEconomic stabilization. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.41 BER | ||
| 999 |
_c1346 _d1346 |
||