| 000 | 01151nam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 920716s1991 nr a b 000 0 eng | ||
| 020 | _a9781812729 | ||
| 040 |
_aCBNCAT _cDLC |
||
| 050 | 0 | 0 |
_aHC1055 _b.N563 1991 |
| 082 |
_a966.9053 _bNIG |
||
| 245 | 0 | 0 |
_aNigerian economy and society : _beconomic policy and development, 1988-89 / |
| 260 |
_aIbadan : _bNigerian Institute of Social and Economic Research, _cc1991. |
||
| 300 | _avii, 227 p. : | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aDevelopment in the Nigerian Economy during 1988 and 1989 largely reflect the resolute Federal Government to the structural adjustment programme (SAP), but with increased sensitivity to the consequential problems and difficulties confronting various segment of the society. | ||
| 590 | _auaa 24/01/19, ijb 06/02/2019 | ||
| 591 | _aLoans. | ||
| 651 | 0 | _aNigeria | |
| 651 | 0 | _aNigeria | |
| 651 | 0 | _aNigeria | |
| 651 | 0 | _aNigeria | |
| 700 | 1 | _aPhillips, Adedotun O. | |
| 700 | 1 | _aAjakaiye, David Olusanya Ishola. | |
| 710 | 2 | _aNigerian Institute of Social and Economic Research. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a966.9053 NIG | ||
| 999 |
_c13366 _d13366 |
||