| 000 | 01022nam a2200277 aa4500 | ||
|---|---|---|---|
| 008 | 190124t1978 gw aaaaert || 00| 0 eng d | ||
| 020 | _a3790801917 | ||
| 040 | _aCBNCAT | ||
| 082 |
_a330.0151 _bTHE |
||
| 245 | _aTheory and Applications of Economic Indices : Proceedings of an International Symposium Held at the University of Karlsruhe April--June 1976 / | ||
| 260 |
_aWurzburg : _bPhysica-Verlag , _cc1978. |
||
| 300 | _ax, 755 p.:ill, | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis volume comprise of proceedings of an International Symposium on Theory and Applications of Economic Indices, held at the University of Karlsruhe April--June 1976. | ||
| 590 | _alje 24/1/19 | ||
| 591 | _aLoans | ||
| 650 | _aEconomic inicators | ||
| 650 | _aEconomics -- Congresses | ||
| 650 | _a Conference papers and proceedings | ||
| 710 | _aEichhorn, W. | ||
| 710 | _aHenn, R. | ||
| 710 | _aOpitz, O. | ||
| 710 | _aShephard, R. W. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a330.0151 THE | ||
| 999 |
_c13149 _d13149 |
||