| 000 | 01573nam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 19 s1970 nyua grbs 001 0 eng | ||
| 020 | _a0870142100 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG538 _b.F863 |
| 082 | 0 | 0 |
_a332.4 _bFRI |
| 100 | 1 | _aFriedman, Milton. | |
| 245 | 1 | 0 |
_aMonetary statistics of the United States : _bestimates, sources, methods / |
| 260 |
_aNew York : _bNational Bureau of Economic Research, _cc1970. |
||
| 300 | _axx, 629 p. :ill., | ||
| 440 | _aStudies in business cycles ; | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis volume provides explanation of how the data on the money stock of the United States were constructed for the authors' Monetary History of the United State. It seeks to provide a comprehensive survey of the construction of estimates of the quantity of money in the United States—an activity that dates back almost to the beginnings of the Republic. The survey covers sources, methods of construction, and the end product. The immediate motivation for this study is to make available such information for the set of estimates that we have constructed for the period 1867—1946 and for the Federal Reserve estimates that can be used to extend our estimates to subsequent years. | ||
| 590 | _alje 23/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMoney. | |
| 650 | 0 | _aMonetary statistics. | |
| 650 | 0 | _aMoney-United States. | |
| 651 | _aUnited States. | ||
| 700 | 1 | _aSchwartz, Anna Jacobson. | |
| 856 | _uhttps://www.nber.org/books/frie70-1 | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4 FRI | ||
| 999 |
_c13028 _d13028 |
||