| 000 | 01055cam a22002894a 4500 | ||
|---|---|---|---|
| 008 | 000215s2000 dcua i100 0 eng | ||
| 020 | _a0821346342 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB3808 _b.A853 2000 |
| 082 | 0 | 0 |
_a338.095 _bASI |
| 245 | 0 | 0 |
_aAsian corporate recovery : _bfindings from firm-level surveys in five countries / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2000. |
||
| 300 | _axvii, 241 p. : | ||
| 500 | _aConference papers. | ||
| 520 | _aThe article presents the main findings of surveys of 3,700 manufacturing firms in Indonesia, The republic of Korea, Malaysia, the Philippines, and Thailand, conducted by the governments of these countries from November 1998 to February 1999 | ||
| 590 | _agp. 23/01/2019 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aFinancial crises | |
| 650 | 0 | _aIndustrial management | |
| 651 | 0 | _aSoutheast Asia | |
| 700 | 1 | _aDwor-Frecaut, Dominique, | |
| 700 | 1 | _aColaço, Francis X. | |
| 700 | 1 | _aHallward-Driemeier, Mary, | |
| 710 | 2 | _aWorld Bank. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.095 ASI | ||
| 999 |
_c12967 _d12967 |
||