| 000 | 01241nam a2200289 4500 | ||
|---|---|---|---|
| 008 | 710716t1971 nyuaaaaerbs 001 0 eng | ||
| 020 | _a0870142275 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB225 _b.K7 |
| 082 | 0 | 0 |
_a338.5'2 _bKRA |
| 100 | 1 | _aKravis, Irving B. | |
| 245 | 1 | 0 | _aPrice competitiveness in world trade / |
| 260 |
_aNew York : _bNational Bureau of Economic Research; distributed by Columbia University Press, _cc1971. |
||
| 300 | _axxvii, 738 p. :ill, | ||
| 440 | 0 | _aStudies in international economic relations, | |
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis contains the report of the National Bureau's 'Studies in International Economic Relations' on the development of methods of measuring relative prices and price movements in international trade. The other was the calculation, using these methods, of international price measures for the main exporting countries, covering machinery, transport equipment, metal and metal products. | ||
| 590 | _ausc 23/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aPrice indexes. | |
| 650 | 0 | _aPrices. | |
| 650 | 0 | _aCommerce. | |
| 650 | 0 | _aCommercial products. | |
| 700 | 1 | _aLipsey, Robert E., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.5'2 KRA | ||
| 999 |
_c12930 _d12930 |
||