| 000 | 01281nam a2200277 a 4500 | ||
|---|---|---|---|
| 008 | 020813s2000 enka 001 0 eng d | ||
| 020 | _a1888998962 | ||
| 020 | _a1579582966 (Library ed.) | ||
| 040 | _aCBNCAT | ||
| 082 |
_a332.6452 _bCOY |
||
| 100 | 1 | _aCoyle, Brian | |
| 245 | 1 | 0 | _aCurrency futures / |
| 250 | _aLibrary ed. | ||
| 260 |
_aChicago, Ill. : _bGlenlake Pub. Co. ; _aNew York : _bFitzroy Dearborn, _c©2000. |
||
| 300 | _a vi, 122 p. : | ||
| 440 | _aFinancial risk management., Currency risk management. | ||
| 500 | _aIncludes index. | ||
| 520 | _aAs the foreign exchange markets have developed and grown so more sophiscated financial instruments have been devised. This book is a practical introduction to futures, options and the futures market as a whole. It explains how the markets operate and unravels a futures contract piece by piece to illustrate its purpose, structure and the obligations of the parties involved. Finally it considers the criteria that a company must consider before deciding to use currency futures. | ||
| 590 | _aoif 17/07/14 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aFinancial futures. | |
| 650 | _aForeign exchange futures. | ||
| 710 | _aThe Chartered Institute of Bankers | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.6452 COY | ||
| 999 |
_c1278 _d1278 |
||