| 000 | 01808pam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 861222s1987 ne a erb 001 0 eng | ||
| 020 | _a0444701885 (Elsevier Science Pub. Co.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC435.2 _b.M34 1987 |
| 082 | 0 | 0 |
_a339.5'0954 _bMAN |
| 100 | 2 | _aManohar Rao, M. J. | |
| 245 | 1 | 0 |
_aFiltering and control of macroeconomic systems : _ba control system incorporating the Kalman filter for the Indian economy / |
| 260 |
_aAmsterdam ; _aNew York : _bNorth-Holland ; _aNew York, N.Y., U.S.A. : _bSole distributors for the U.S.A. and Canada, Elsevier Science Pub. Co., _cc1987. |
||
| 300 | _axii, 279 p. :ill, | ||
| 440 | 0 | _aContributions to economic analysis ; | |
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references: p. 261-271. | ||
| 520 | _aThe work deals specifically with the construction of a Kalman filter mechanism, for deriving short-term optimal economic policies under conditions of uncertainty. It specifies and resolves a macro-econometric model which is linked to a unique observation sub-system of a given economy, congruent with the errors in information signalling which are prevalent within the data base context of most developing countries. An evaluation of control settings contrasts short and long-term economic policies. This indicates that an economy may `overheat' under protracted settings of instrument values around their optimal levels if the constraints on the system, in the form of external shocks, are too great to allow reaching all targets simultaneously using feasible instrument paths. | ||
| 590 | _ane 23/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aMacroeconomics. | |
| 650 | 0 | _aFilters (Mathematics) | |
| 650 | 0 | _aControl theory. | |
| 651 | 0 | _aIndia. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.5'0954 MAN | ||
| 999 |
_c12773 _d12773 |
||