| 000 | 01170cam a22002531 4500 | ||
|---|---|---|---|
| 008 | 751124t1965 nyuaaaaerb 101 0 eng | ||
| 040 |
_aDLC _cOTU |
||
| 050 | 0 | 0 |
_aHC412 _b.A73 1960a |
| 082 |
_a339.35 _bASI |
||
| 245 | 1 | 0 |
_aAsian studies in income and wealth : _bpapers presented at the first Asian conference on income and wealth / |
| 260 |
_aLondon : _bAsia Pub. House , _c[c1965] |
||
| 300 | _a xv, 305 p. | ||
| 500 | _a"Contains a selection from papers read at the South-east Asian Regional Conference of the International Association for Research in Income and Wealth held at Hongkong in August 1960." | ||
| 504 | _aBibliographical footnotes. | ||
| 520 | _aThe book contains papers presented by different contributors and authors from Asian countries on Asian income and wealth, broadly categorized into three viz. long term growth, capital formation and its financing and national income estimates. | ||
| 590 | _agp. 23/01/2019 | ||
| 591 | _aloan | ||
| 650 | 0 | _aIncome | |
| 650 | 0 | _aGross national product | |
| 650 | 0 | _aCapital | |
| 710 | 2 | _aInternational Association for Research in Income and Wealth. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.35 ASI | ||
| 999 |
_c12721 _d12721 |
||