| 000 | 01275nam a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 060505s2001 nr a b i000 0 eng c | ||
| 020 | _a9789291860210 | ||
| 020 | _a9291860212 | ||
| 040 |
_aCSt _cSTF |
||
| 050 | 0 | 0 |
_aHQ792.N5 _bC46 2001 |
| 082 |
_a323.3 _bCHI |
||
| 245 | 0 | 0 |
_aChildren's and women's rights in Nigeria : _ba wake-up call : situation assessment and analysis, 2001 / |
| 260 |
_aAbuja : _bNational Planning Commission ; _aLagos : _bUNICEF Nigeria, _c2001. |
||
| 300 | _axiii, 332 p. : | ||
| 504 | _aIncludes bibliographical references (p. 313-329). | ||
| 520 | _aThe study highlights the paradox of a country which, despite having one of the best resource endowments in Africa, made less progress in reducing under-five mortality than any other country in Sub-Saharan Africa in the four decades since independence. With wealth of data and charts, the study shows how Nigeria's children and women have suffered major setbacks. | ||
| 590 | _aoif 11/07/14 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aChildren's rights | |
| 650 | 0 | _aWomen's rights | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aWomen | |
| 650 | 0 | _aChildren | |
| 650 | 0 | _aWomen | |
| 700 | 1 | _aHodges, Tony. | |
| 710 | 1 | _aNigeria. | |
| 710 | 2 | _aUNICEF. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a323.3 CHI | ||
| 999 |
_c1250 _d1250 |
||