| 000 | 01322cam a2200253 4500 | ||
|---|---|---|---|
| 008 | 700126t1969 nyu erb 100 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHJ141 _b.Q83 |
| 082 | 0 | 0 |
_a336 _bQUA |
| 245 | 0 | 0 | _aQuantitative analysis in public finance / |
| 260 |
_aNew York : _bPublished in cooperation with the foundation: Journal of Public Finance, The Hague [by] Praeger, _cc1969. |
||
| 300 | _axii, 266 p. ; | ||
| 440 | _aPraeger special studies in international economics and development ; | ||
| 500 | _a"The studies in this volume, with two exceptions, were originally presented at a round table conference for younger specialists in public finance, held at Turin in September 1968, in conjunction with the annual meeting of the International Institute of Public Finance." | ||
| 504 | _aIncludes bibliographical references: p. 239-266. | ||
| 520 | _aThe rapid development of the use of quantitative techniques in economics clearly could not the field of public finance untouched. This book makes an attempt to relate the various process of formulating and executing policies through the system of public finance | ||
| 590 | _agp 22/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aFinance, Public. | |
| 700 | 1 | _aPeacock, Alan T. | |
| 700 | 1 | _aBiehl, Dieter. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a336 QUA | ||
| 999 |
_c12468 _d12468 |
||