| 000 | 01369cam a2200277 4500 | ||
|---|---|---|---|
| 008 | 740802t1974 nyuadaaerbs 001 0 eng | ||
| 020 | _a0275088103 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC108.N7 _bB25 |
| 082 | 0 | 0 |
_a336.747'1 _bBAH |
| 100 | 1 | _aBahl, Roy W. | |
| 245 | 1 | 0 |
_aTaxes, expenditures, and the economic base : _bcase study of New York City / |
| 260 |
_aNew York : _aLondon : _bPraeger, _cc1974. |
||
| 300 | _axxvi, 351 p. :ill, | ||
| 500 | _a"Published in cooperation with the Maxwell School of Citizenship and Public Affairs, Syracuse University." | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThere were significant changes in the population composition of New York City over the 1960-70 decade. Since a basic theme of this research is that such compositional changes are ultimately translated into tax revenue and expenditure demand effects, they have important implications for an evaluation of the longer-term fiscal health of the city government. This text emphasizes on those quantifiable facets of economic, demographic, and social change that have a particular relevance to the city fisc. | ||
| 590 | _ane 22/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aTaxation. | |
| 651 | 0 | _aNew York. | |
| 700 | 1 | _aCampbell, Alan K. | |
| 700 | 1 | _aGreytak, David. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a336.747'1 BAH | ||
| 999 |
_c12368 _d12368 |
||