| 000 | 00979cam a2200289 4500 | ||
|---|---|---|---|
| 008 | 700212t1964 enka erbs 100 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD82 _b.E25 |
| 082 | 0 | 0 |
_a339.01'84 _bECO |
| 245 | 0 | 0 | _aEconometric analysis for national economic planning / |
| 260 |
_aLondon ; _bButterworths, _cc1964. |
||
| 300 | _axii, 320 p. :ill, | ||
| 440 | 0 | _aColston papers ; | |
| 500 | _a"Proceedings of the sixteenth symposium of the Colston Research Society held in the University of Bristol, April 6th-9th, 1964." | ||
| 504 | _aIncludes bibliographical footnotes. | ||
| 520 | _aThe book analysis and explains problems encountered by researchers in econometrics. | ||
| 590 | _agp 21/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aEconometrics. | |
| 700 | 1 | _aHart, P. E. | |
| 700 | 1 | _aMills, Gordon. | |
| 700 | 1 | _aWhitaker, John K. | |
| 710 | 2 | _aColston Research Society. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.01'84 ECO | ||
| 999 |
_c12322 _d12322 |
||