| 000 | 01015pam a2200301 i 4500 | ||
|---|---|---|---|
| 008 | 770808t1978 nyu erbs 000 0 eng | ||
| 020 | _a0393056627 | ||
| 020 | _a0393091384 (pbk.) | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHG3883.U7 _bB25 1978 |
| 082 | 0 | 0 |
_a332.4'5 _bCHA |
| 245 | 1 | 0 | _aChanging patterns in foreign trade and payments / |
| 250 | _aRev. Ed | ||
| 260 |
_aNew York : _bNorton, _cc1970. |
||
| 300 | _axii, 229 p. :ill, | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _amultilateral trade liberalization. commodity schemes, and the emergence of the multinational corporation are part and parcel of international economic independence. | ||
| 590 | _aII 16/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aBalance of payments | |
| 650 | 0 | _aInternational economic relations. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInternational business enterprises. | |
| 650 | 0 | _aInvestments, Foreign. | |
| 700 | _aBalassa, Bela A. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a332.4'5 CHA | ||
| 999 |
_c11894 _d11894 |
||