| 000 | 01069pam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 870108t1987 dcuad grb 001 0 eng | ||
| 020 | _a0815710380 : | ||
| 020 | _a0815710372 (pbk.) : | ||
| 040 |
_aCBNCAT _cDLC |
||
| 050 | 0 | 0 |
_aHJ8119 _b.B67 1987 |
| 082 | 0 | 0 |
_a336.3'44'0973 _bBOS |
| 100 | 1 | _aBosworth, Barry, | |
| 245 | 1 | 4 | _aThe economics of federal credit programs / |
| 260 |
_aWashington, D.C. : _bBrookings Institution, _cc1987. |
||
| 300 | _axii, 214 p. : | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis volume examines the major issues involved in exchanging the benefits and costs of federal credit programmes. it presents a general overview of the rationales for credit assistance, its cost and its likely economic effect on grams. | ||
| 590 | _aeej 17/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aGovernment lending | |
| 650 | 0 | _aLoans - government guaranty | |
| 650 | 0 | _aCredit control | |
| 700 | 1 | _aCarron, Andrew S. | |
| 700 | 1 | _aRhyne, Elisabeth. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a336.3'44'0973 BOS | ||
| 999 |
_c11756 _d11756 |
||