| 000 | 01749nam a2200277 a 4500 | ||
|---|---|---|---|
| 001 | CBN000000325 | ||
| 005 | 20151013135916.0 | ||
| 008 | 020813s2007 enka 001 0 eng d | ||
| 020 | _a9781906348557 (pbk) | ||
| 020 | _a9781904339830 (hbk.) | ||
| 020 | _a1904339832 (hbk.) | ||
| 040 | _aCBNCAT | ||
| 082 |
_a658.155 _222 |
||
| 100 | 1 | _aLéautier, Thomas-Olivier | |
| 245 | 1 | 0 |
_aCorporate risk management for value creation : _ba guide to real-life applications / _cby Thomas-Olivier Léautier.. |
| 260 |
_a London : _b Risk Books, _c c2007. |
||
| 300 |
_a xii, 242 p. : _b ill. ; _c 25 cm. |
||
| 504 | _aIncludes bibliographical references (p. 231-236) and index. | ||
| 520 | _aWhich risk metric is right for your business? How do you compare two projects with differing risk/return profiles? And, which hedging ratio is appropriate? This guide to implementation describes the path travelled by the author as he set up the risk management organisation at a global aluminium and packaging company. Corporate Risk Management and Value Creation" presents a synthesis of academic research and integrates it into a practical approach that is readily useable by corporations. It elicits understanding and practical applications in the areas of: the mechanics of value creation; modelling and financial flexibility; how to maximise operational and strategic flexibility; how to enhance capital allocation and performance management; enterprise risk analysis; risk capital; risk management strategy; and, monte carlo simulations. | ||
| 590 | _aoif 18/06/14 | ||
| 591 | _aLoan | ||
| 650 | 0 | _aRisk management. | |
| 650 |
_aCorporations _x Finance _x Management. |
||
| 650 | _aVenture capital. 
 | ||
| 942 |
_2ddc _cBOOK |
||
| 999 |
_c1172 _d1172 |
||