| 000 | 01282cam a22002891 4500 | ||
|---|---|---|---|
| 008 | 721113t1965 enka erb 001 0 eng | ||
| 040 |
_aDLC _cOClU |
||
| 050 | 0 | 0 |
_aHD9886.I42 _bD4 |
| 082 |
_a338.47677210954 _bKUM |
||
| 100 | 0 | _aDharma Kumar. | |
| 245 | 1 | 0 | _aResource allocation in the cotton textile industry / |
| 260 |
_aLondon : _bAsia Pub. House, _cc1965. |
||
| 300 | _axii, 191 p. :ill, | ||
| 440 | 0 | _aStudies in economic growth ; | |
| 504 | _aInclude bibliographical footnotes and index. | ||
| 520 | _aContains research studies on different aspects of the Indian textile industries focusing on the impact industrialization on exports of the minerals from India. Contents include: import substitution in the Indian textile industry, by Dharma Kumar; Factors determining utilization of installed capacity in the textile industry in India, by S.P. Nag; Hedging stocks and future contract in India cotton industry, by L.S. Venkataramanan. | ||
| 590 | _akjo 16/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCotton trade. | |
| 650 | 0 | _aTextiles industry. | |
| 650 | 0 | _aCotton manufacture. | |
| 700 | 1 | _aNag, S. P. | |
| 700 | 1 | _aVenkataramanan, Lalgudi S. | |
| 710 | _aInstitute of Economic Growth, Delhi. | ||
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.47677210954 KUM | ||
| 999 |
_c11624 _d11624 |
||