| 000 | 00961cam a2200241 i 4500 | ||
|---|---|---|---|
| 008 | 800102t1979 fr a erbs i000 0 eng | ||
| 020 | _a9264119175 | ||
| 020 | _a926421917X | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHC79.P7 _bH54 |
| 082 | 0 | 0 |
_a338.516 _bHIL |
| 100 | 1 | _aHill, T. Peter | |
| 245 | 1 | 0 | _aProfits and rates of return / |
| 260 |
_aParis : _bOrganisation for Economic Co-operation and Development ; _aWashington, D.C. : _bsold by OECD Publications and Information Center, _cc1979. |
||
| 300 | _a134 p. :ill, | ||
| 520 | _aThe text deals with the measurement of aggregate profits and rates of return for manufacturing industry as a whole or larger group. It treated issues such as accounting rate of returns, depreciation or capital consumption etc. | ||
| 590 | _akjo 15/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aProfit. | |
| 710 | 2 | _aOrganisation for Economic Co-operation and Development. | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a338.516 HIL | ||
| 999 |
_c11454 _d11454 |
||