| 000 | 01056cam a22002771 4500 | ||
|---|---|---|---|
| 008 | 780616t1964 it abaaerb 000 0 eng | ||
| 040 |
_aDLC _cWGrU |
||
| 050 | 0 | 0 |
_aSB267 _b.K7 |
| 082 |
_a641.3374 _bKRU |
||
| 100 | 1 | _aKrug, C. A. | |
| 245 | 1 | 0 | _aWorld cocoa survey / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _cc1964. |
||
| 300 | _aix, 242 pages maps (1 folded) 23 cm. | ||
| 440 | _aFAO agricultural studies, no. 63. | ||
| 500 | _a"Originally compiled...[for the] First FAO Technical Cocoa Meeting, held in Accra, Ghana, in February 1959...It has now...been brought up to date." | ||
| 504 | _aIncludes bibliographical references: p. [239]-242. | ||
| 520 | _aIt presents a global view of the cocoa situation at the time, what has been done in the past, and what may be expected in the future. | ||
| 590 | _aoif 15/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aCocoa | |
| 650 | 0 | _aCacao. | |
| 650 | 0 | _aStimulant Crops | |
| 700 | 2 | _aQuartey-Papafio, E., | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a641.3374 KRU | ||
| 999 |
_c11322 _d11322 |
||