| 000 | 01103cam a2200289 a 4500 | ||
|---|---|---|---|
| 008 | 890306t1989 nyuadeaerbnt 001 0 eng | ||
| 020 | _a0471611719 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHB849.49 _b.G76 1989 |
| 082 | 0 | 0 |
_a001.4'33 _bGRO |
| 100 | 1 | _aGroves, Robert M. | |
| 245 | 1 | 0 | _aSurvey errors and survey costs / |
| 260 |
_aNew York : _bWiley, _cc1989. |
||
| 300 | _axxi, 590 p. :ill, | ||
| 440 | 0 | _aWiley series in probability and mathematical statistics. | |
| 504 | _aIncludes bibliographical references (p. 553-579) and index. | ||
| 520 | _aThis book synthesize the statistical and social science perspective to produce a more complete treatment of survey errors and cost of alternative survey designs. | ||
| 590 | _aijb, 14/01/2019 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aHousehold surveys. | |
| 650 | 0 | _aSocial surveys. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/bios/wiley047/89005674.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley037/89005674.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix01/89005674.html | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a001.4'33 GRO | ||
| 999 |
_c11232 _d11232 |
||