| 000 | 01100cam a2200301 a 4500 | ||
|---|---|---|---|
| 008 | 121218t1973 ne ad erb 001 0 eng | ||
| 020 | _a0444105158 (American Elsevier) | ||
| 020 | _a0720405351 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aHD82 _b.J8 |
| 082 | 0 | 0 |
_a338.9 _bSTU |
| 245 | 1 | 0 | _aStudies in economic planning over space and time / |
| 260 |
_aAmsterdam : _bNorth-Holland Pub. Co.; _aNew York : _bAmerican Elsevier Pub. Co., _cc1973. |
||
| 300 | _axii, 727 p. :ill, | ||
| 440 | 0 | _aContributions to economic analysis ; | |
| 500 | _aVolumes 1 and 2. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aStudies in economic planning over space and time volume covers topics like: non-linear, quadratic or bitmatrix game, programming models suitable for modelling where markets play an important role. | ||
| 590 | _alje 12/12/2018 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aInput-output analysis. | |
| 650 | 0 | _aPlanning. | |
| 700 | 1 | _aJudge, George G. | |
| 700 | 1 | _aTakayama, Takashi. | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.9 STU | ||
| 999 |
_c11016 _d11016 |
||