| 000 | 01458cam a2200241 4500 | ||
|---|---|---|---|
| 008 | 700731s1969 nyu erbs 000 0 eng | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aJX1977 _b.A2 E/CN.12/802 |
| 082 | 0 | 0 |
_a339.2'0982 _bECO |
| 110 | 2 | _aUnited Nations. | |
| 245 | 1 | 0 | _aEconomic development and income distribution in Argentina / |
| 260 |
_aNew York : _bUnited Nations, _cc1969. |
||
| 300 | _aiv, 269 p. :ill, | ||
| 500 | _a"United Nations publication. Sales no.: E.68.II.G.6." | ||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThis book examines the relationship between economic development and income distribution in Argentina. Chapter one provides a brief historical sketch of some features of the development of the Argentine economy; chapter two provides an analysis of the income distribution structure in 1961; chapter three contains and analysis of the changes in the overall distribution and the structure of the distribution by socio-economic group; chapter four extends the analysis to other major aspects which limits the applicability of the estimates to a welfare analysis; chapter five is a broader analysis of the changes in income distribution; and chapter six analyses the role of public policy in the changes in the distribution of income and its structure. | ||
| 590 | _alje 12/12/18 | ||
| 591 | _aLoans | ||
| 650 | 0 | _aIncome distribution | |
| 651 | 0 | _aArgentina | |
| 942 |
_2ddc _cBOOK |
||
| 949 | _a339.2'0982 ECO | ||
| 999 |
_c10994 _d10994 |
||