| 000 | 01922namaa22002531a 4500 | ||
|---|---|---|---|
| 008 | 181212e1974 xxud|||er|||| 00| 0 eng d | ||
| 040 | _aCBNCAT | ||
| 082 |
_a338.19669 _bAPP |
||
| 110 | _aWorld Bank. Western Africa Regional Office. Agricultural Projects Department.; International Development Association.; World Bank. | ||
| 245 | _aAppraisal of Funtua agricultural development project, Nigeria. | ||
| 260 |
_aWashington, DC _bInternational Development Association.; World Bank. _c1974 |
||
| 300 | _a31 p: | ||
| 520 | _aThe Funtua Agricultural Development Project will be carried out over a five-year investment period, 1975/76 - 1979/80, and will involve physical infrastructure, support services and farm inputs; including 1,500 km of low cost agricultural roads; 85 small and medium size earth dams and 160 ponds to provide water supplies to humans and livestock; 77 farm service centers; rehabilitate and equip two seed multiplication farms to produce improved high yielding seed; and expand and create new training facilities for project staff and farmers. The project will also provide better support services in the form of a tenfold increase in extension staff, introduce new credit at project level for farm credits and marketing services to the farmers; and the associated staff houses, offices and transport facilities required to support these services. The project will procure farm inputs to sell to farmers for cash or credit, and will finance the cost of the Evaluation Section of the Project Monitoring and Evaluation Unit. | ||
| 590 | _alje 12/12/18 | ||
| 591 | _aLoans | ||
| 650 | _aAgriculture and Food Security | ||
| 650 | _aDams and Reservoirs | ||
| 650 | _a Crop Production | ||
| 650 | _aFarm Input | ||
| 651 | _aAgriculture-Nigeria | ||
| 856 | _uhttp://documents.worldbank.org/curated/en/596941468291905095/pdf/multi-page.pdf | ||
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a338.19669 APP | ||
| 999 |
_c10988 _d10988 |
||