| 000 | 01408cas a2200325 a 4500 | ||
|---|---|---|---|
| 008 | 821001c19819999nyuar r s 0 a0eng c | ||
| 020 | _a0841906904 | ||
| 040 |
_aWTU _cWTU |
||
| 050 | 0 | 0 |
_aHF1532.935.D44 _bE35 |
| 082 | 0 | 4 |
_a341.24'22 _bEEC |
| 245 | 0 | 0 |
_aEEC and the Third World : _ba survey. |
| 246 | 3 | _aEuropean Economic Community and the Third World | |
| 246 | 1 | 0 | _aE.E.C. and the Third World |
| 260 |
_aNew York : _bHolmes & Meier , _cc1981. |
||
| 300 | _av. : | ||
| 500 | _aPublished simultaneously in Great Britain: London : Hodder and Stoughton. | ||
| 504 | _aIncludes index | ||
| 520 | _aThe survey aims to pull together the many strands of EEC policies and actions that affect the third world. It brings to this analysis the weight of research being undertaken in European centres and elsewhere, and publishes at a time when particular interest has been generated in the relationship between North and South by the report of the 'Brandt' Commission | ||
| 590 | _aosc 09/11/2018 | ||
| 591 | _aLoans | ||
| 650 | 7 | _aInternational economic relations. | |
| 651 | 0 | _aEuropean Economic Community countries | |
| 651 | 0 | _aDeveloping countries | |
| 651 | 7 | _aDeveloping countries. | |
| 651 | 7 | _aEurope | |
| 710 | 2 | _aOverseas Development Institute (London, England) | |
| 710 | 2 | _aInstitute of Development Studies (Brighton, England) | |
| 942 |
_2ddc _cBOOK _n |
||
| 949 | _a341.24'22 EEC | ||
| 999 |
_c10789 _d10789 |
||